
Ryedale
Schools
This page is intended to introduce and help all the state schools in the Ryedale area.
The following list is in town/village order and the schools with a Web Site are highlighted.
If your school is in Ryedale and has a Web Site and you would like it included on this page let me know.
If your school is not in Ryedale but close enough to be included, contact me David WakeleyThe Office for Standards in Education (OFSTED), officially the Office of Her Majesty's Chief Inspector of Schools in England, was set up on 1 September 1992 as a non-ministerial government department, and has nothing to do with the Department for Education & Skills. To see the OFSTED report for the schools below , click the
icon next to the village. The files are large so they will take a while to load. They are .PDF format so you will need Acrobat Reader. Ryedale.Co.Uk appreciate the links to the OFSTED Site.
CRCE is run by NYCC and provides a broad range of education classes, courses and youth activities based in Norton and the surrounding villages
Ryedale Schools
| Amotherby County Primary | 01653693675 | ||
| St Benedicts RC School | 01439788340 | ||
| St Hildas CE School | 01439788357 | ||
| Foston CE School | 01653618265 | ||
| Gillamoor CE School | 01751431643 | ||
| Hertford Vale CE Primary | 01944710273 | ||
| Helmsley County Primary | 01439770783 | ||
| Hovingham CE School | 01653628358 | ||
| Howden CE School | 01430430767 | ||
| Howden County Junior | 01430430385 | ||
| Kilham CE School | 01262420214 | ||
| Kirkbymoorside CP School | 01751431517 | ||
| Langton Primary School | 01653658236 | ||
| Leavening CP School | 01653658313 | ||
| Luttons CP School | 01944738232 | ||
| Malton County Primary | 01653692582 | ||
| Malton Secondry School | 01653692828 | ||
| St Mary's RC Primary | 01653692274 | ||
| Nawton County Primary | 01439771245 | ||
| St Martin's School | 01439771215 | ||
| Norton County Primary | 01653692104 | ||
| Norton College | 01653693296 | ||
| Pickering County Infants | 01751472620 | ||
| Pickering County Junior | 01751472873 | ||
| Lady Lumley's School | 01751472846 | ||
| St Joseph's RC Primary | 01751473102 | ||
| Rillington County Primary | 01944758402 | ||
| Rosedale Abbey CP | 017514127278 | ||
| Ryedale School | 01439771665 | ||
| Sand Hutton CE School | 01904468308 | ||
| Settrington CE Primary | 01944768238 | ||
| Sherburn CE School | 01944710282 | ||
| Sheriff Hutton CP School | 01347878441 | ||
| Sinnington County Primary | 01751431725 | ||
| Slingsby County Primary | 01653628370 | ||
| Stillington County Primary | 01347810347 | ||
| Terrington CE School | 01653648340 | ||
| Thornton le Dale CE School | 01751474345 | ||
| Weaverthorpe CS School | 01944738280 | ||
| Welburn County Primary | 01653618301 | ||
| West Heslerton CE School | 01944728286 |
| Barton-le-Willows | Playgroup | 01653618255 | |
| Rillington | 07704289080 | ||
| Norton | Jenny Casey | 07904953546 | |
| Malton | Firestation Preschool | 01653694768 | |
| Terrington | Terrington Pre-School | 01653694043 | |
| Powerhouse | Powerhouse Kids Club | 01653694758 | |
| Swinton | Swinton Playgroup | 01653693686 |
The links above are for reference only and not in any way recommended by the webmaster of ryedale.co.uk or anyone associated with the webmaster